To view the photo for any of the below listed Machinery please click the 'Photo' link on the far right column. Alternatively if you would like be sent more information on a Machine please click the link in the 'Machine_Id' column.Details | Ex Site Price |
|---|
22613-Akiyama HI ACE 640IIIc , 1986 , - Sheet size - Max 1020 x 710 mm ; min 540 x 260 mm; standard machine, conventional dampening . Approx. 57 imp; No damage to cylinders- good. No past repairs. Standard machine tools, spanners, manuals and electrical diagrams; Good Working condition.Can be seen in operation; Code 1
| POA | PHOTOS | 25405-Heideberg CD 102 6YL , 2002 , - CP 2000; 720 X 1020 mm; CPC ; approx 63 Mil imp; special options; HIGH SPECIFICATION: with Decking and control; 100% UV - 6 interdeck UV positions; 3 interdect UV sets of lamps that move between machines (interchangeable); at end of machine - 3 UV lamps; coating unit - UV IST (it can do Aqueous process as well) and IR/Aquaeous, UV curing before and after coating , alcolour VARIO dampening,Technotrans re circulating, CHILLED ROLLERS; preset plus, auto blanket; blanket washer; preloading device on feeder, NON-STOP FEED AND EXTENDED DELIVERY (CONTINOUS) - pallet-load front and back; set of suckers and blowers for porous stock, ink temperature control, air transfer, high pile ,nonstop device with rake and secondry pile hoists, auto register,roller wash, Hot air/cold air knives , anti static device, graphix spray, auto dosing; No damage; computers and software. In production prints on a variety of substrates including on metallised paper, wet strengthened board ,vinyl, polyster etc; ADDITIONAL ACCESSORY WORTH $500,000 TO BUY BRAND NEW - IMAGE-CONTROL UNIT - Separate console which is a ink control system; machine in good working condition; no known damage; MACHINE WILL ONLY BE RELEASED 24 DEC 2010. DEPOSIT REQUIRED IMMEDIATELY. Please ask for VIDEO or view: http://www.youtube.com/watch?v=C7e-Dyeb55A. code 1
| POA | PHOTOS | 25375-Komori 626 , 1996 , - PQC ; INK ROLLER AND BLANKET WASH ; IR DRYER ; ALCOHOL DAMPING WITH TECHNOTRANS ; CHILLER; MACHINE COMPLETE AND IN GOOD WORKING CONDITION. NO KNOWN DAMAGE; CODE 4
| POA | Specifications Available on Request | 23733-Komori L628 , 2000 , - Approx 99 Million Impressions, Komorimatic dampening, SAPC, CIP3 Compliant, Includes standard tools, accessories, manuals and electrical diagrams. No IR or ink temperature controll. In production. Working Condition. Code 2
| POA | PHOTOS | 24644-Komori 640C , 2000 , - plus tower coater, 28" x 40" ; PQC; Komorimatic dampening ; SAPC - Semi automatic plate changers ; PDC-S ; KMS-IV ; ABW - Automatic blanket washers ; AIRC - Automatic ink roller cleaners ; AMR Preset ; IR dryer ; Ink temperature control ; Baldwin recirculators ; ca 140 mio impressions ; Available immediately; in good working condition; code 3
| POA | PHOTOS | 24914-Shinohara 66V1 , 1995 , - Straight A2 press; Approx.120 mill imp; Maximum Sheet Size: 483 mm x 660 mm; Minimum Sheet Size: 200 mm x 297mm; Maximum Printing area 470 mm x 650 mm; Plate Size: 560 mm x 670 mm; Production Speed: 12,000 IPH; Feeder Pile Height: 900 mm; Delivery Pile Height: 900 mm; paper thickness: 0.04 to 0.4 mm;Operation console (Acceptable for SRIM data) ;Automatic Blanket Wash System; Automatic Ink Roller Cleaning System; Semi-Automatic plate change (SPC) with U cut 5.5mm Register; Pin System; Plate Clamp Cocking System; Non-Stop Feeder System; Delivery Drum Shell plate System ; Infrared Dryer; Oscillating Ink Form Rollers; Side Guide Paper Detectors; had rollers replaced ; dimensions: approx weight 17,000 kg; length - 8.1 m ; width 2.6 m; ht 1.8 m ; needs power of 30.5 kW; working condition.[replaced Feed Tapes, IR Hose, Rilsen Rollers, Sidelay Sensors, Brush Wheels and six units of rollers] Code 1
| POA | PHOTOS |
Didn't find what you are looking for? Click Here to send a Request to our sales team and we will source the equipment you need. |
|
|