To view the photo for any of the below listed Machinery please click the 'Photo' link on the far right column. Alternatively if you would like be sent more information on a Machine please click the link in the 'Machine_Id' column.Details | Ex Site Price |
|---|
23089-Heidelberg MOFP , 1984 , - 1/4 perfecting, CPC 1.02, Approximately 108 million impressions, Stream Feeder, 10,000 IPH, Bareback Dampening with Baldwin recirculating, Heidelberg Feeder, Conventional Sidelay, Ranger Drum Infeed, Eltex Static Eliminator, Weko Static Eliminator, Quick Release Plate Clamps, Split Rear, Bacher Pin Register Control 2000 and plate punch, Super Blue Fitted to Trans Cylinders. Cross Formed Imp Cylinder Pads, Perfecting Device between Units 1 and 2, Low Pile Delivery, Full Drum after last printing unit, Speed adjustable delivery fans, Decurler, Production button at delivery, Suction slow down wheels, Prepared for N&P, Weko T6, Standard Compression. Disconnected ready for Shipment. Code 1.
| POA | PHOTOS | 22779-Heidelberg SM 74 5 P , 1999 , - 3/2 perfecting ; Approx 149 Million Impressions, CPC 1.04, Alcolor dampening, Twiko auto Plate punch, bender, SM Drystar IR drying unit, all manuals. Can be viewed in production. Working condition; HEIDELBERG 6600 PROSETTER,2004 CAN BE ADDED FOR AN ADDITIONAL COST - SEE 22780. Code 1
| POA | PHOTOS | 25321-Heidelberg SM 74 5P , 1997 , - 2/3 perfecting ; approx. 183 mill. Imp; CPC 1.04, Alcolor dampening, IR drying unit, all manuals. Can be viewed in production. Free from damage to cylinders .Good Working condition. Cylinders good; Under Heidelberg PSA every year since new and weekly maintenance program; Quality of printing - excellent; Can be inspected under operation; Machine had complete clean 2 years ago. Operating as 1 shift per day; One owner only; Code 1
| POA | PHOTOS | 24232-Heidelberg Speedmaster 102 FPP , 1990 , - Approx.221 Million Impressions, alcolor dampening, Perfecting Machine, 2/3 or 1/4 Perfecting. CPC 1.03. Manual plate change; Available Now. No damage that will affect print quality . No separate plate punch as all plates are pre punched from CTP.Press includes all original manuals and electrical diagrams that first came with the machine. Code 1 B
| POA | PHOTOS | 25252-Komori L 528 , 1995 , - Komorimatics, Approx.36 Mil Imp PQC print quality control ; IVT Graphics IR with Acrotec control; Baldwin chiller; semi auto plate; auto blanket and roller wash; chrome cylinders; no main air pump connected to in house air; tools and manuals. No plate punch/bender. currently in operation Code 1
| POA | PHOTOS | 25332-Komori L520 B , 2006 , - genuine low impression - approx 7 mill imp only; PQC with touch panel console ; Ink feed remote control ; Ink key remote control ; Plate register control (circum/Lateral) ; Transfer cylinder cocking ; Side-lay fine adjustment ; Chromed blanket cylinders ; Floppy disk ink profile reader ; Ink duct roller timing adjustment ; KPC – Komori plate changer ; KPD – Komori de inking and pre inking system ; KMS – Komori management system ; Automatic rollers washers ; Automatic blanket washers ; Komorimatic damp with Technotrans Alpha D refrigeration unit ; Blanket cloth rewind unit; No known damage; good working condition; in production; can be inspected; Code 4
| POA | PHOTOS | 24449-Komori Lithrone L540 , 2000 , - Komorimatics Dampening System with speed reduction form roller; Approx. 72 mill imp; Automated - Full APC; Includes Blanket & Roller Wash; Water cooled oscillating rollers; Non-stop feeder/ trolley rail systems; IVT IR Drying; Heat proof delivery; PQCS; PDCS-densitometer - Scanner; Max paper size: 720 x 1020; Min paper size: 360x520; Paper thickness range 0.04mm to 0.3mm; Max printing area: 705 x 1010; Maximum printing speed 1300/h; Plate Dimensions 800 x 1030mm; Blanket Dimensions 920 x 1040 mm; cocking; CHROME IMPRESSION CYLINDERS; Chrome blanket cylinders; Chrome plate cylinders, Solid transfer cylinders; cylinders good; Good working condition. Includes plate punch and bender; spare dampeners and ink rollers. Can be inspected in production; Available immediately. code 1
| POA | PHOTOS | 23774-Komori Lithrone 528 , 2002 , - Fully option with everything! Low impression: approx 60 million; KMS Komori Management System ; Also includes CIP3 ; PQC console ; Paper thickness and size preset facility; speed for L528 - 15,000; paper thickness 450-480 gsm; Auto size and impression ; Technotrans ink dosers ; Dust extraction unit ; Plate scanner ; Auto washup ; Auto Blanket wash ; Plate cocking ; IR dryer; Gears and cylinders very good; In production; can be print-tested; Good working condition; no damage;Video Available upon request. code 1
| POA | PHOTOS | 24895-Man Roland 305B , 1998 , - Max sheet size: 530 x 740 mm; CPL Auto plate, Rolandmatic Dampening,133 mil imp; RCI remote inking, Technotrans, air compressor, plate punch , and sound box for compressors and a work station; perfecting- 5/0,2/3(not working),working condition before disconnection.Printing Press decommissioned and packaged ready for transport by Man Roland Technicians. Test prints available at time of inspection. Code1
| POA | PHOTOS | 25403-Roland R305 , Year Available on Request , - perfecting 5/0 2/3 ; Max sheet size: 530 x 740 mm; Auto plate, Rolandmatic Dampening; RCI remote inking, Technotrans ; working condition; under power; code 1
| POA | Specifications Available on Request |
Didn't find what you are looking for? Click Here to send a Request to our sales team and we will source the equipment you need. |
|
|